產品介紹
Max. RPM/RCF | 13,500 / 12,300 xg |
Max. capacity | 12 x 1.5/2.0 ml, 4 x 8-tube PCR strips |
Time control | Pulse or timed ≤ 30 min |
RPM/RCF conversion | Yes |
Noise level (dB) | ≤ 56 dB |
ACC / DEC (sec) | ≤ 12 / ≤ 16 |
Parameters on display window | RPM (RCF), Oper Status, Lid Open/Close, Min(sec) |
Display | Blue LCD |
Safety lid lock | Yes |
Automatic lid release at completion | Yes |
Chamber material | PC/ABS |
Power supply | 230 V, 50 Hz (AC 220-230 V, 50/60 Hz; 110 V optional) |
Power requirement (VA) | 110 |
Dimension (W x D x H, mm) | 208 x 245 x 145 |
Weight without rotor (kg) | 4.4 |
CE mark | Yes |
Cat. No. | GZ-1312 |
- 12 microtubes or 10 cryotubes can be run up to 13,500 rpm (12,300 xg).
- Compact design built to accommodate PCR tubes, microtubes and cryotubes (0.2 to 2.0 ml)
- Patented air-cooling to minimize noise and heat generation
- A separate "PULSE" key for quick spin
- Very quiet operation at less than 56 dB allows for comfortable laboratory environment.
- Supplied with autoclavable 12-place fixed angle rotor, rotor lid and 12 adaptors for 0.2 ml PCR tubes
- Three colors are available